Parcel 23-5S-02W-095-02892-000
Owners
WALKER JOEY E
ANDERSON EDITH JANETTE
ANDERSON EDITH JANETTE
2 SHORT VINE ST
CRAWFORDVILLE, FL 32327
Parcel Summary
Location | 15 LAKE ESSAY DR PANACEA, FL 32346 |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 3: UNINCORPORATED COUNTY |
Map Parcel | 4 |
Acreage | .1600 |
Section | 23 |
Township | 5S |
Range | 2W |
Subdivision | PANACEA PARK |
Keyline Description
PANACEA PARKBLOCK 14 LOT 132
OR 33 P 652 & OR 56 P 362
OR 717 P 249
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $21,070 | $22,714 | $18,685 | $18,072 | $20,184 | $7,763 | $6,654 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Land Value | $5,000 | $6,800 | $4,000 | $4,000 | $4,000 | $4,000 | $4,000 |
Ag Land Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Market Value | $26,070 | $29,514 | $22,685 | $22,072 | $24,184 | $11,763 | $10,654 |
Assessed Value | $18,169 | $16,517 | $15,015 | $13,650 | $12,409 | $11,281 | $10,255 |
Exempt Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Taxable Value | $18,169 | $16,517 | $15,015 | $13,650 | $12,409 | $11,281 | $10,255 |
SOH Portability | $7,901 | $12,997 | $7,670 | $8,422 | $11,775 | $482 | $399 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Reason | Type | V/I | Sale Price | Ownership |
---|---|---|---|---|---|---|---|
QC 0717/0249 | 2007-06-27 | Q | 01 | Quit Claim Deed | Improved | $100 | Grantor: TUCKER RANDY LAMAR Grantee: WALKER JOEY E & ANDERSON EDITH JANETTE |
WD 0148/0906 | 1989-01-16 | U | Warranty Deed | Vacant | $100 |
Buildings
Building # 1, Section # 1, 16986, MOBILE
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
FNDN | Foundation | 07 | PIER BLOCK |
FR | Frame | 02 | WOOD FRAME |
EW | Exterior Wall | 26 | AL SIDING |
RS | Roof Structure | 03 | GABLE/HIP |
RC | Roof Cover | 12 | MODULAR MT |
IW | Interior Wall | 05 | DRYWALL |
IF | Interior Flooring | 08 | SHT VINYL |
IF | Interior Flooring | 14 | CARPET |
HT | Heating Type | 02 | CONVECTION |
AC | Air Conditioning | 02 | WINDOW |
BDR | Bedrooms | 3.00 | |
BTH | Bathrooms | 2.00 | |
STR | Stories | 1. | 1. |
CL | Class | 00 | N/A |
Land Lines
Code | Description | Zone | Front | Depth | Units | Acreage |
---|---|---|---|---|---|---|
000201 | MH | 50.00 | 140.00 | 1.00 | 0.16 |
TRIM Notices
Property Record Cards
Disclaimer
All parcel data on this page is for use by the Wakulla County Property Appraiser for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Wakulla County Assessor's Office as of September 04, 2025.